- Home
- News
- Blogs
- Special Reports
- Videos
- Photos
- Games
- Jokes
- Aircraft of the week
- Airport of the week
- Airline of the week
- Aviator of the week
Total orders for the Airbus A350
28. february 2011 19:03 | Commercial Aviationby Joe G.
Airbus has had a fair success with orders for A350 specially considering the aircraft is not scheduled to fly until 2012. The A350 will be more fuel efficient than other aircraft in its class and will allegedly have a much lower operating cost. The wide-body aircraft will compete with the Boeing 777 and 787.
Orders by year:
2006 2007 2008 2009 2010 2011 Total Orders 20 330 133 22 63 0 583
Orders by type:
A350-800 | A350-900 | A350-1000 | Total |
158 | 350 | 75 | 583 |
Total orders:
Customer | In Service | Orders | Options | Engines |
Aer Lingus | 2014 | 6 | 6 | |
Aeroflot Russian Airlines | 2014 | 22 | | RR |
Afriqiyah Airways | 2017 | 6 | | |
AirAsia X | 2016 | 10 | 5 | RR |
Aircraft Purchase Fleet | 2014 | 12 | 12 | RR |
ALAFCO | 2015 | 12 | 6 | RR |
Asiana Airlines | 2016 | 30 | 10 | RR |
AWAS | Unknown | 2 | | |
Avianca | 2015 | 10 | | RR |
BAA Jet Management | Unknown | 1 | | RR |
Bangkok Airways | 2015 | 4 | 2 | RR |
C Jet | Unknown | 1 | | |
CASGC (Air China) | 2016 | 10 | | RR |
Cathay Pacific | 2016 | 30 | | RR |
China Airlines | 2015 | 14 | 6 | RR |
CIT Group | 2014 | 7 | | RR |
DAE Capital | 2018 | 23 | | RR |
Emirates | 2014 | 70 | 50 | RR |
Ethiopian Airlines | 2017 | 12 | | RR |
Etihad Airways | 2017 | 25 | 10 | RR |
Finnair | 2014 | 11 | 4 | RR |
Hawaiian Airlines | 2017 | 6 | 6 | RR |
Hong Kong Airlines | 2018 | 15 | | |
ILFC | 2014 | 20 | | RR |
Kingfisher Airlines | 2014 | 5 | | RR |
Libyan Airlines | 2017 | 4 | | |
MAZ Aviation | 2015 | 6 | | RR |
Qatar Airways | 2013 | 80 | | RR |
Singapore Airlines | 2013 | 20 | 20 | RR |
TAM Airlines | 2013 | 27 | 10 | |
TAP Portugal | 2014 | 12 | 3 | |
Tunisair | Unknown | 3 | | RR |
US Airways | 2017 | 22 | | RR |
United Airlines | 2016 | 25 | 50 | RR |
Vietnam Airlines | 2014 | 10 | 2 | |
Yemenia | 2015 | 10 | | RR |
Total | | 583 | 202 | |
Older news
- 17.10.2011 22:46 | Branson Introduces His New Spaceport
- 17.10.2011 21:08 | Are You Yellow, Purple or Blue Passenger?
- 17.10.2011 18:21 | Soon There Will Only Be One Airport in Berlin
- 16.10.2011 14:50 | Lure Tourists to Japan with Free Airline Tickets
- 15.10.2011 17:26 | Only One Lavatory for Almost 200 Passengers?
- 01.10.2011 16:13 | Aircraft Flew into a Farris Wheel
- 30.09.2011 21:53 | Chinese Launched Their First Space Station Module
- 30.09.2011 20:02 | BA Using Aircraft From Virgin Atlantic in its Promotions
- 19.09.2011 12:01 | Airbus sees demand for over 27,800 aircraft in the next 20 years
- 13.09.2011 20:15 | Airlines That Do Not Have Seat Row Number 13