- Home
- News
- Blogs
- Special Reports
- Videos
- Photos
- Games
- Jokes
- Aircraft of the week
- Airport of the week
- Airline of the week
- Aviator of the week
Boeing 787 Dreamliner orders
27. january 2011 22:01 | Manufacturersby Joe G.
Boeing has received more than 800 orders for the Boeing 787 Dreamliner. Several test aircrafts have been built, but commercial production should start later this year, after several delays. Well over 50 customers have ordered the 787 which will have an option of General Electric and Rolls Royce engines. Majority of the orders are for the standard 787-8, but there have also been over 200 orders for the stretched 787-9.
Orders by year:
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Total |
Orders | 56 | 235 | 157 | 369 | 93 | -59 | -4 | 0 | 847 |
Total orders:
Customer | In Service | Orders | Options | Engines |
Aeroflot | | 26 | 0 | Undicided |
Aeroméxico | 2011 | 2 | 0 | GE |
Air Berlin | | 15 | 5 | Undicided |
Air Canada | 2013 | 37 | 23 | GE |
Air China | 2015 | 15 | 0 | RR |
Air Europa | | 8 | 0 | RR |
Air India | 2011 | 27 | 0 | GE |
Air New Zealand | | 8 | 12 | RR |
Air Niugini | | 1 | 0 | Undicided |
Air Pacific | | 8 | 3 | GE |
ALAFCO | | 14 | 0 | GE |
All Nippon Airways | 2011 | 55 | 50 | RR |
Arik Air | | 7 | 0 | GE |
Avianca | | 12 | 8 | RR |
Aviation Capital Group | | 5 | 0 | Undicided |
Azerbaijan Airlines | | 2 | 0 | GE |
Biman Bangladesh Airlines | | 4 | 0 | Undicided |
British Airways | | 24 | 18 | RR |
BBJ | | 7 | 0 | GE |
CIT Group | | 10 | 0 | GE |
China Eastern Airlines | | 15 | 0 | GE |
China Southern Airlines | | 10 | 0 | GE |
Continental Airlines | 2011 | 25 | 0 | GE |
Delta Air Lines | 2020 | 18 | 50 | RR |
Ethiopian Airlines | | 10 | 0 | GE |
Etihad Airways | | 35 | 25 | Undicided |
Gulf Air | | 24 | 0 | Undicided |
Hainan Airlines | | 8 | 0 | GE |
Icelandair | | 4 | 0 | RR |
ILFC | | 74 | 0 | GE / RR |
Japan Airlines | 2011 | 35 | 15 | GE |
Jet Airways | | 10 | 0 | Undicided |
Kenya Airways | | 9 | 4 | Undicided |
Korean Air | 2012 | 10 | 10 | GE |
LAN Airlines | 2011 | 26 | 4 | RR |
LCAL | | 5 | 0 | RR |
LOT Polish Airlines | | 8 | 6 | RR |
Monarch Airlines | | 6 | 0 | RR |
Nakash | | 2 | 0 | RR |
PrivatAir | | 2 | 0 | Undicided |
Qantas | | 50 | 20 | GE |
Qatar Airways | | 30 | 30 | GE |
Republic of Iraq | | 10 | 0 | Undicided |
Royal Air Maroc | 2011 | 4 | 0 | GE |
Royal Jordanian | | 7 | 0 | GE |
Saudi Arabian Airlines | | 8 | 0 | Undicided |
Shanghai Airlines | | 9 | 0 | GE |
Singapore Airlines | | 20 | 0 | Undicided |
Travel Service | | 1 | 0 | Undicided |
TUI Travel PLC | | 13 | 0 | GE |
Unidentified Customer(s) | | 18 | 0 | RR |
United Airlines | | 25 | 50 | Undicided |
Uzbekistan Airways | | 2 | 0 | GE |
VALC | | 8 | 0 | Undicided |
Vietnam Airlines | 2015 | 8 | 11 | Undicided |
Virgin Atlantic Airways | | 15 | 8 | RR |
Unknowned customer (s) | | 18 | 0 | GE / RR |
Total | | 847 | 352 | |
Older news
- 17.10.2011 22:46 | Branson Introduces His New Spaceport
- 17.10.2011 21:08 | Are You Yellow, Purple or Blue Passenger?
- 17.10.2011 18:21 | Soon There Will Only Be One Airport in Berlin
- 16.10.2011 14:50 | Lure Tourists to Japan with Free Airline Tickets
- 15.10.2011 17:26 | Only One Lavatory for Almost 200 Passengers?
- 01.10.2011 16:13 | Aircraft Flew into a Farris Wheel
- 30.09.2011 21:53 | Chinese Launched Their First Space Station Module
- 30.09.2011 20:02 | BA Using Aircraft From Virgin Atlantic in its Promotions
- 19.09.2011 12:01 | Airbus sees demand for over 27,800 aircraft in the next 20 years
- 13.09.2011 20:15 | Airlines That Do Not Have Seat Row Number 13