- Home
- News
- Blogs
- Special Reports
- Videos
- Photos
- Games
- Jokes
- Aircraft of the week
- Airport of the week
- Airline of the week
- Aviator of the week
How much money are airlines making from baggage fees?
14. january 2011 12:47 | BusinessBy Joe G.
Airlines are increasingly relying on ancillary revenues to stay above the red line. Many airlines are now charging for food, drinks, seat selection, emergency exits seats, baggage, and much more. Let’s look at how much airlines in the US made on baggage fees in the first 3 quarters of last year.
Rank | | 1Q | 2Q | 3Q | Year-to-date |
1 | Delta Air Lines | 217.773,000 | 255.950,000 | 259.473,000 | 733.196,000 |
2 | American Airlines | 128.539,000 | 152.059,000 | 151.175,000 | 431.773,000 |
3 | US Airways | 120.720,000 | 135.601,000 | 131.806,000 | 388.127,000 |
4 | Continental Airlines | 76.603,000 | 91.031,000 | 90.494,000 | 258.128,000 |
5 | United Airlines | 71.145,000 | 84.824,000 | 83.872,000 | 239.841,000 |
6 | AirTran Airways | 35.005,000 | 39.204,000 | 38.139,000 | 112.348,0000 |
7 | Alaska Airlines | 21.166,000 | 25.394,000 | 34.430,000 | 80.990,0000 |
8 | Spirit Air Lines | 16.033,000 | 16.811,000 | 22.939,000 | 55.783,000 |
9 | Frontier Airlines | 13.872,000 | 15.470,000 | 14.725,000 | 44.067,000 |
10 | JetBlue Airways | 13.763,000 | 14.012,000 | 15.494,000 | 43.269,000 |
11 | Allegiant Air | 14.826,000 | 14.437,000 | 13.747,000 | 43.010,000 |
12 | Hawaiian Airlines | 11.672,000 | 13.523,000 | 15.060,000 | 40.255,000 |
13 | Virgin America | 7.328,000 | 9.124,000 | 10.177,000 | 26.629,000 |
14 | Southwest Airlines | 6.872,000 | 7.923,000 | 7.729,000 | 22.524,000 |
15 | Republic Airlines | 6.418,000 | 6.366,000 | 5.193,000 | 17.977,000 |
16 | Horizon Air | 762,000 | 5.293,000 | 6.702,000 | 12.757,000 |
17 | Sun Country Airlines | 3.971,000 | 2.406,000 | 3.059,000 | 9.436,000 |
18 | Mesa Airlines | 539,000 | 731,000 | 980,000 | 2.250,000 |
19 | Continental Micronesia | 585,000 | 813,000 | 773,000 | 2.171,000 |
20 | USA 3000 Airlines | 954,000 | 819,000 | 391,000 | 2.163,000 |
| All Airlines (000) | 768.546 | 891.791 | 906.358 | 2.566.695 |
Older news
- 17.10.2011 22:46 | Branson Introduces His New Spaceport
- 17.10.2011 21:08 | Are You Yellow, Purple or Blue Passenger?
- 17.10.2011 18:21 | Soon There Will Only Be One Airport in Berlin
- 16.10.2011 14:50 | Lure Tourists to Japan with Free Airline Tickets
- 15.10.2011 17:26 | Only One Lavatory for Almost 200 Passengers?
- 01.10.2011 16:13 | Aircraft Flew into a Farris Wheel
- 30.09.2011 21:53 | Chinese Launched Their First Space Station Module
- 30.09.2011 20:02 | BA Using Aircraft From Virgin Atlantic in its Promotions
- 19.09.2011 12:01 | Airbus sees demand for over 27,800 aircraft in the next 20 years
- 13.09.2011 20:15 | Airlines That Do Not Have Seat Row Number 13